using VBA
1.Display message that shows name of the oldest person in thedata.
2.Create a search button. After clicking the button, excelshould ask for first name and last name. Then the program shouldcount how many people in the data have that names and display it inmessage box.
Sex | DOB | Race | CRace | Ethnicity | CEthnicity | FName | LName | |
1 | F | 1/11/46 | White | W | Not Hispanic | NH | Elizabeth | BROWN |
2 | M | 12/12/32 | White | W | Not Hispanic | NH | Daniel | TAYLOR |
3 | F | 12/7/49 | White | W | Not Hispanic | NH | Carolyn | MARTINEZ |
4 | F | 3/31/50 | White | W | Hispanic | H | Ellen | MARTIN |
5 | F | 10/26/48 | White | W | Not Hispanic | NH | Patricia | BROWN |
6 | F | 11/21/47 | White | W | Not Hispanic | NH | Jane | JACKSON |
7 | F | 4/27/46 | White | W | Not Hispanic | NH | Harriet | SMITH |
8 | M | 11/14/44 | White | W | Not Hispanic | NH | Clarence | JONES |
9 | M | 8/16/50 | White | W | Not Hispanic | NH | Ronnie | MILLER |
10 | M | 12/26/33 | Asian | A | Not Hispanic | NH | Earl | BAKER |
11 | F | 1/14/46 | White | W | Hispanic | H | Loretta | HERNANDEZ |
12 | M | 2/13/50 | White | W | Hispanic | H | Walter | MARTIN |
13 | F | 10/5/49 | White | W | Not Hispanic | NH | Deborah | WILSON |
Expert Answer
Answer to using VBA 1.Display message that shows name of the oldest person in the data. 2.Create a search button. After clicking t…